Scraped data
| Category | Products | Links | Failed | Images | Last scraped | Export | |
|---|---|---|---|---|---|---|---|
| accessories | 5970 | 5970 | 0 | 0 | 2026-09-11 11:27 | CSV Excel | |
| appliance | 1034 | 1034 | 0 | 0 | 2026-09-11 11:44 | CSV Excel | |
| camera | 236 | 236 | 0 | 0 | 2026-09-11 11:07 | CSV Excel | |
| component | 4089 | 4089 | 0 | 0 | 2026-09-11 10:50 | CSV Excel | |
| desktops | 166 | 166 | 0 | 0 | 2026-09-11 10:42 | CSV Excel | |
| gadget | 2908 | 2908 | 0 | 0 | 2026-09-11 11:33 | CSV Excel | |
| gaming | 1492 | 1492 | 0 | 0 | 2026-09-11 11:37 | CSV Excel | |
| laptop-notebook | 478 | 478 | 0 | 4 | 2026-09-11 10:41 | CSV Excel | |
| mobile-phone | 170 | 170 | 0 | 0 | 2026-09-11 10:57 | CSV Excel | |
| monitor | 922 | 922 | 0 | 0 | 2026-09-11 10:55 | CSV Excel | |
| networking | 1736 | 1736 | 0 | 0 | 2026-09-11 11:14 | CSV Excel | |
| office-equipment | 2243 | 2243 | 0 | 0 | 2026-09-11 11:04 | CSV Excel | |
| power | 307 | 307 | 0 | 0 | 2026-09-11 10:56 | CSV Excel | |
| security-camera | 1068 | 1068 | 0 | 0 | 2026-09-11 11:10 | CSV Excel | |
| server-networking | 307 | 307 | 0 | 0 | 2026-09-11 11:15 | CSV Excel | |
| software | 91 | 91 | 0 | 99 | 2026-09-11 11:14 | CSV Excel | |
| tablet-pc | 116 | 116 | 0 | 0 | 2026-09-11 10:59 | CSV Excel | |
| television-shop | 164 | 164 | 0 | 0 | 2026-09-11 11:39 | CSV Excel |
Exports have one column per spec field found in that category and are also saved in exports/.
For Excel, use the Excel file: Excel misreads a few CSV values such as "+3.3V, +5V" as formulas.
Images go to images/<category>/<product>/; ones already downloaded are skipped.